Top Level Content Navigation:
2008 Profile(Profiles based on Jan -Dec 2008 research)
| Total Passenger 2008 | 23,466,000 |
| AB | 30% |
| C1 | 45% |
| C2DE | 24% |
| F1/F2 | 1% |
| Business | 19% |
| Holiday | 39% |
| VFR | 23% |
| Other | 18% |
| Ireland | 54% |
| UK | 17% |
| Europe | 17% |
| United States | 9% |
| Others | 3% |
| Male | 50% |
| Female | 50% |
| <25 | 16% |
| 25 - 49 | 58% |
| 50+ | 25% |
Secondary Content Navigation: